Products
- Camel Meat[6]
- Grille Lamps[6]
- Horsemeat[6]
- Other Lights & Lighting Products[6]
- Chandeliers & Pendant Lights[6]
- Goose[6]
- Duck[5]
- Pheasant[1]
- Energy Saving & Fluorescent[6]
- Chicken[3]
- Ceiling Lights[6]
- Ballasts[6]
Contact Us
- Contact Person : Mr. Yu Bob
- Company Name : Yangzhou Antorio Lighting Ltd.
- Tel : 86-0514-83666833
- Fax : 86-0514-83666733
- Address : Jiangsu,yangzhou,No.2 Road,Maji Industrial Area,Maji Town,Yizheng City,Jiangsu,China
- Country/Region : China
- Zip : 211400
Product Detailed
Related Categories:Ballasts
Related Product Searches:THD0.97,0.98 2x14W low loss electronic ballast,High Quality t5 electronic ballast,t5 electronic ballast 214-E
Low price
High quality
Voltage:110v/220v/127V
Related Product Searches:THD0.97,0.98 2x14W low loss electronic ballast,High Quality t5 electronic ballast,t5 electronic ballast 214-E
Catalog No. | Type of | Output Volts | Security feature | Line Current (A) | Ballast Factor | Power Factor | THD% | Can size mm | ballast mounting hole size | Packing Size mm | Net weight of unite | KG/Carton | Wiring |
lamp and international code | 1560v AC 1MIN | mm | Diag. | ||||||||||
E 114 | T5/14W | 280 | ≤5.0MA | 0.060a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-14-G5-L/H-16/550 | |||||||||||||
E 121 | T5/21W | 280 | ≤5.0MA | 0.091a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-21-G5-L/H-16/850 | |||||||||||||
E 128 | T5/28W | 280 | ≤5.0MA | 0.121a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-28-G5-L/H-16/1150 | |||||||||||||
E 135 | T5/35W | 280 | ≤5.0MA | 0.152a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-35-G5-L/H-16/1450 | |||||||||||||
E 139 | T5/39W | 280 | ≤5.0MA | 0.169a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-39-G5-L/H-16/850 | |||||||||||||
E 149 | T5/49W | 280 | ≤5.0MA | 0.213a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 320x270x265 | 140g | 15 | |
FDH-49-G5-L/H-16/1450 | |||||||||||||
E 154 | T5/54W | 280 | ≤5.0MA | 0.234a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 238 | 360x310x265 | 140g | 15 | |
FDH-28-G5-L/H-16/1150 | |||||||||||||
E214 | T5/14W | 280 | ≤5.0MA | 0.121a±10% | 0.9 | 0.97±0.05 | ≤30 | 288x34x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-14-G5-L/H-16/550 | |||||||||||||
E221 | T5/21W | 280 | ≤5.0MA | 0.182a±10% | 0.9 | 0.97±0.05 | ≤30 | 288x34x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-21-G5-L/H-16/850 | |||||||||||||
E228 | T5/28W | 280 | ≤5.0MA | 0.243a±10% | 0.9 | 0.97±0.05 | ≤30 | 288x34x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-28-G5-L/H-16/1150 | |||||||||||||
E235 | T5/35W | 280 | ≤5.0MA | 0.304a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-35-G5-L/H-16/1450 | |||||||||||||
E239 | T5/39W | 280 | ≤5.0MA | 0.339a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-39-G5-L/H-16/850 | |||||||||||||
E249 | T5/49W | 280 | ≤5.0MA | 0.426a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-49-G5-L/H-16/1450 | |||||||||||||
E254 | T5/54W | 280 | ≤5.0MA | 0.469a±10% | 0.9 | 0.97±0.05 | ≤30 | 248x30x22 | 278 | 360x310x265 | 180g | 19 | |
FDH-28-G5-L/H-16/1150 |